Multi record view | Single record view | |
Up Arrow | Move to the previous row. In Select Group of Records mode, select it. | Move to the previous field. |
SHIFT + Up Arrow | In Select Group of Records mode, select the previous row without deselecting the current one. | |
CTRL+ Up Arrow, CTRL + Page Up | Move to the first row in the grid. Deselect any selected rows. | Move to the first field. |
Down Arrow | Move to the next row. In Select Group of Records mode, select it. | Move to the next field. |
SHIFT + Down Arrow | In Select Group of Records mode, select the next row without deselecting the current one. | |
CTRL + Down Arrow, CTRL + Page Down | Move to the last row in the grid. Deselect any selected rows. | Move to the last field. |
Page Up | Move up by the number of records shown in the grid. Deselect any selected rows. | Move up by the number of fields shown in the grid. |
SHIFT + Page Up | In Select Group of Records mode, select up the number of records shown in the grid. | Move up by the number of fields shown in the grid. |
Page Down | Move down by the number of records shown in the grid. Deselect any selected rows. | Move down by the number of fields shown in the grid. |
SHIFT + Page Down | In Select Group of Records mode, select down the number of records shown in the grid. | Move down by the number of fields shown in the grid. |
Left Arrow | Move left one column. In Select Group of Records mode, move to the previous row without selecting it. | |
CTRL + Left Arrow | Move to the first column in the current row. | |
Right Arrow | Move right one column. In Select Group of Records mode, move to the next row without selecting it. | |
CTRL + Right Arrow | Move to the last column in the current row. | |
Home | Move to the first column of the current row. In Select Group of Records mode or the grid has only one column, move to the first record in the dataset. Deselect any selected rows. | |
CTRL + Home | Move to the first record in the dataset. Deselect any selected rows. | Move to the first field. |
SHIFT + Home | In Select Group of Records mode, move to the first record in the dataset and select all rows between the current and the first ones. | |
End | Move to the last column of the current row. In Select Group of Records mode or the grid has only one column, move to the last record in the dataset. Deselect any selected rows. | |
CTRL + End | Move to the last record in the dataset. Deselect any selected rows. | Move to the last field. |
SHIFT + End | In Select Group of Records mode, move to the last record in the dataset and select all rows between the current and the last ones. | |
Tab | Move to the next cell in the grid. | Move to the next field. |
SHIFT + Tab | Move to the previous cell in the grid. | |
CTRL + Delete | Delete the current selection. | |
Insert | Insert a new row above the current one, and move to it. Deselect any selected rows. | Insert a new record in table, and move to it. |
Escape | Cancel any unposted edits. Deselect any selected rows. | Cancel any unposted edits. |
F2 | Put the grid in edit mode. | Put the current cell in edit mode. |
CTRL + SHIFT + 0 | Set bookmark on current row. | |
CTRL + 0 | Go to bookmark. | |
CTRL + mouse wheel | Like Page Up, Page Down | |
SHIFT + mouse wheel | Increase / decrease row heights. Use for viewing long text (including MEMO) or graphic data. | |
Mouse wheel click | Move to the autoscrolling mode. | |
ALT + H | Hide current column. | |
CTRL + ALT + H | Show all columns. | |
CTRL + A | In Select Group of Records mode, select all records | |
CTRL + C | Copy text of selected cell. | Copy text of selected cell. |
CTRL + V | Paste text from clipboard to selected cell. | Paste text from clipboard starting from selected cell. |
CTRL + X | Cut text to clipboard from selected cell. | Cut text to clipboard from selected cell. |
See also